| intro | MySQL is an open source relational database management system (RDBMS) that’s used to store and manage data. | Redis (REmote DIctionary Server) is an open source, in-memory, NoSQL key/value store that is used primarily as an application cache or quick-response database. | in their own words - but I reserved the rights to remove some bold claims like "the best", unless it is widely recognized. |
| vendor | Oracle | Redis | |
| initial release | 1995 | 2009 | |
| latested version | 9 | 8 | We don't put a release date here as the software is patching frequently. So tracking it is not much useful. |
| db-engines ranking | 2 | 7 | ranks from https://db-engines.com/en/ranking (06/25) |
| relational? | yes | no | Is it a relational database? (1) Most database are actually with some extensions, for example, nested data types, graph support, etc, which we usually called "multi-model". (2) Some of them are product family, meaning they have more than one database. Here we focus on the main one but explain others when needed. |
| open source? | yes | yes/no | mainly the engine code |
| license | commerical, GNU a dual-license model: an open-source license (GPL) and commercial licenses | Tri-licensing model Starting with Redis 8, Redis Open Source is moving to a tri-licensing model with all new Redis code
contributions governed by the updated Redis Software Grant and Contributor License Agreement.
After this release, contributions are subject to your choice of: (a) the Redis Source Available License v2
(RSALv2);or (b) the Server Side Public License v1 (SSPLv1); or (c) the GNU Affero General Public License v3 (AGPLv3).
Redis Open Source 7.2 and prior releases remain subject to the BSDv3 clause license. | |
| price: box software | $0 ~ $32,100 (2023) MySQL pricing by edition (annual subscriptions): (1)Community Edition: Open-source and free — from $0 (2) Standard Edition: Starts at $2,140/year for a two-core server; can scale up to $12,840/year as you add more cores portable.io (3) Enterprise Edition: Starts at $5,350/year for two cores; increases up to $32,100/year depending on core count | | |
| on-premise offering | yes | yes | if no means you can't buy "box" software from them |
| cloud offering | None | Redis Cloud | |
| technical doc | https://dev.mysql.com/doc/ | https://redis.io/docs/latest/ | |
| supported platforms | | RHEL, Ubuntu, Amazon Linux Here is the Redis Enterprise version. The open source one shall be runnable on *BSD, Linux, MacOS. | supported OS/CPU platforms |