Comparison: GreenPlum vs PostgreSQLModified date: Monday, June 30, 2025
Greenplum and PostgreSQL share a common foundation, as Greenplum is based on PostgreSQL, but they target different workloads and architectures. PostgreSQL is a powerful, general-purpose relational database optimized for transactional (OLTP) workloads and typically runs on a single node, offering strong consistency and extensibility. In contrast, Greenplum is designed for large-scale analytical (OLAP) workloads, using a massively parallel processing (MPP) architecture to distribute data and queries across many nodes for high-performance analytics on big data. While PostgreSQL excels in transactional performance and developer flexibility, Greenplum shines in processing complex queries over vast datasets with parallel execution.
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| intro | Tanzu Greenplum is a data warehouse, analytics and AI platform that allows you to unify all your data, transforming it into actionable insights and maintaining a single source of truth | PostgreSQL is a powerful, open source object-relational database system with over 35 years of active development that has earned it a strong reputation for reliability, feature robustness, and performance. | |
| vendor | VMWare | PostgreSQL Committees | |
| initial release | 2005 | 1998 | |
| latested version | 7 | 17 | |
| supported platforms | x86, PowerPC, S/390, SPARC, ARM, MIPS, RISC-V, and PA-RISC | ||
| db-engines ranking | 48 | 4 | |
| relational? | yes | yes | |
| open source? | yes (archieved) | yes | |
| license | |||
| cloud offering | cloud vendors | cloud vendors | |
| technical doc | https://techdocs.broadcom.com/us/en/vmware-tanzu/data-solutions/tanzu-greenplum/7.html | www.postgresql.org/docs | |
| price: box software | 0 | ||
| on-premise offering | yes |
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| int: signess | signed only | signed only | |
| int: 1-bytes int name | n.a. | n.a. | |
| int: 2-bytes int name | smallint | smallint | |
| int: 3-bytes int name | n.a. | n.a. | |
| int: 4-bytes int name | int | int | |
| int: 8-bytes int name | bigint | bigint | |
| decimal: storage size | variable | variable | |
| decimal: range | up to 131072 digits before the decimal point; up to 16383 digits after the decimal point | up to 131072 digits before the decimal point; up to 16383 digits after the decimal point | |
| char(n): max bytes | 10,485,760 | 10,485,760 | |
| text: max bytes | 1G | 1G |
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| base | PostgreSQL | ||
| SQL: standard complaince | high | high | |
| max SQL length | |||
| PL: main | SQL + PL/PgSQL | SQL + PL/PgSQL | |
| PL: other language support | yes | yes | |
| SP: max parameters | 100 | 100 | |
| UDF: max parameters | 100 | 100 | |
| SQL: max parameters | 65535 | 65535 | |
| SQL: query hints | GUC only | GUC only | |
| SQL: explicit locking | yes: row, page, table level | yes: row, page, table level | |
| Triggers? | yes | yes | |
| Triggers: scope | tables, views, foreign tables | tables, views, foreign tables | |
| Triggers: type | BEFORE, AFTER, INSTEAD OF | BEFORE, AFTER, INSTEAD OF | |
| Object-Relational? | yes | yes | |
| Extension Mechanism | C programming, link with engine | C programming, link with engine | |
| vector search | no native | no native |
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| arch: server | C/S | C/S | |
| arch: run in browser? | no | no/yes | |
| arch: in-memory support | no | no | |
| arch: Multi-master support? | yes | no | |
| GreenPlum is based on PostgreSQL with massive OLAP processing enhancement: so MPP is its choice architecture. | |||
| replication: sync/async | both | both | |
| replication: WAL shipping | yes | yes | |
| replication: quorum-based commit | no | no | |
| arch: primary/read replica? | yes | ||
| database: max number | |||
| tables: max number per database | 1,431,650,303 | ||
| partitions: methods | Range, List, Hash; limited composite (multi-level partitioning more limited than Oracle/SQL Server). | ||
| partitions: global index | no | ||
| rows: max rows per table | 32T/row_size | ||
| index: max allowed index | rows per table is restricted by the number of rows that can fit onto MAX_UINT*8K pages. | ||
| ACID | yes/yes | ||
| ACID: max isolation level | |||
| ACID: max ANSI isolation level | Serializable | ||
| ACID: durability | yes | ||
| Materialized View: support? | yes |
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| any official TPC benchmarks? | no | no |
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| command line client | psql | psql | |
| admin(GUI) | pgAdmin |
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| Jurisdiction | US | US | |
| ECCN | None/5D992 | None | |
| Eligible License Exception / CCATS | Not required/ | Not required | |
| Encryption Components | SSL | SSL |
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| concurrency control | MVCC | MVCC | |
| MVCC: implemented? | yes | yes | |
| Implementation language | C | ||
| MVCC: rollback segment | no |
Major ehancement of GreenPlum to PostgreSQL is query optimizer, which is coded name "GPORCA".
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| CBO? | yes | yes | |
| framework | Cascades | System-R | |
| plan guide? | no | no | |
| join order search | dynamic programming + Generic Algorithm (GEQO) | ||
| stats: multi column | yes | ||
| query hints? | GUC only |
| Feature | GreenPlum | PostgreSQL | Definition |
|---|---|---|---|
| resource management | simple: work_mem controls per-operator memory use | simple: work_mem controls per-operator memory use | |
| spilling support | yes | yes | |
| model | Volcano + push for parallel and distributed run | Volcano + push for parallel run | |
| support intra-parallel query? | no | yes | |
| adaptive execution (AQP)? | no | no | |
| Error: out-of-range and overflow | abort the transaction | abort the transaction | |
| vectorization | no native | ||
| iterator: join methods | all 3 |