Features for GreenPlumModified date: Monday, June 30, 2025
In its own words, "Tanzu Greenplum is a data warehouse, analytics and AI platform that allows you to unify all your data, transforming it into actionable insights and maintaining a single source of truth". It is currently ranked #48 in DB-Engine rankings.
We list some concpets might be used in the sections to explain things.
| Concept | Explaination |
|---|---|
| GPORCA | Greenplum's query optimizer. It is based on Cascades framework, which is more assemble to SQL Sever's optimizer than PostgreSQL's native implementation. |
| GPOS | Greenplum's OS and infrastructure layer abstraction. What's interesting is, PostgreSQL does not have this layer but support more platforms than Greenplum. |
| Feature | Value | Definition |
|---|---|---|
| intro | Tanzu Greenplum is a data warehouse, analytics and AI platform that allows you to unify all your data, transforming it into actionable insights and maintaining a single source of truth | |
| vendor | VMWare | |
| initial release | 2005 | |
| latested version | 7 | |
| supported platforms | ||
| db-engines ranking | 48 | |
| relational? | yes | |
| open source? | yes (archieved) | |
| license | ||
| cloud offering | cloud vendors | |
| technical doc | https://techdocs.broadcom.com/us/en/vmware-tanzu/data-solutions/tanzu-greenplum/7.html |
| Feature | Value | Definition |
|---|---|---|
| int: signess | signed only | |
| int: 1-bytes int name | n.a. | |
| int: 2-bytes int name | smallint | |
| int: 3-bytes int name | n.a. | |
| int: 4-bytes int name | int | |
| int: 8-bytes int name | bigint | |
| decimal: storage size | variable | |
| decimal: range | up to 131072 digits before the decimal point; up to 16383 digits after the decimal point | |
| char(n): max bytes | 10,485,760 | |
| text: max bytes | 1G |
| Feature | Value | Definition |
|---|---|---|
| base | PostgreSQL | |
| SQL: standard complaince | high | |
| max SQL length | ||
| PL: main | SQL + PL/PgSQL | |
| PL: other language support | yes | |
| SP: max parameters | 100 | |
| UDF: max parameters | 100 | |
| SQL: max parameters | 65535 | |
| SQL: query hints | GUC only | |
| SQL: explicit locking | yes: row, page, table level | |
| Triggers? | yes | |
| Triggers: scope | tables, views, foreign tables | |
| Triggers: type | BEFORE, AFTER, INSTEAD OF | |
| Object-Relational? | yes | |
| Extension Mechanism | C programming, link with engine | |
| vector search | no native |
| Feature | Value | Definition |
|---|---|---|
| arch: server | C/S | |
| arch: run in browser? | no | |
| arch: in-memory support | no | |
| arch: Multi-master support? | yes | |
| GreenPlum is based on PostgreSQL with massive OLAP processing enhancement: so MPP is its choice architecture. | ||
| replication: sync/async | both | |
| replication: WAL shipping | yes | |
| replication: quorum-based commit | no |
| Feature | Value | Definition |
|---|---|---|
| any official TPC benchmarks? | no |
| Feature | Value | Definition |
|---|---|---|
| command line client | psql |
| Feature | Value | Definition |
|---|---|---|
| Jurisdiction | US | |
| ECCN | None/5D992 | |
| Eligible License Exception / CCATS | Not required/ | |
| Encryption Components | SSL |
| Feature | Value | Definition |
|---|---|---|
| concurrency control | MVCC | |
| MVCC: implemented? | yes | |
| Implementation language |
| Feature | Value | Definition |
|---|---|---|
| CBO? | yes | |
| framework | Cascades | |
| plan guide? | no |
| Feature | Value | Definition |
|---|---|---|
| resource management | simple: work_mem controls per-operator memory use | |
| spilling support | yes | |
| model | Volcano + push for parallel and distributed run | |
| support intra-parallel query? | no | |
| adaptive execution (AQP)? | no | |
| Error: out-of-range and overflow | abort the transaction |