Comparison: Aurora MySQL vs GreenPlumModified date: Monday, June 30, 2025
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| intro | Aurora is a relational database management system (RDBMS) built for the cloud with full MySQL and PostgreSQL compatibility. | Tanzu Greenplum is a data warehouse, analytics and AI platform that allows you to unify all your data, transforming it into actionable insights and maintaining a single source of truth | |
| vendor | Amazon AWS | VMWare | |
| initial release | 2005 | ||
| latested version | 7 | ||
| supported platforms | |||
| db-engines ranking | 48 | ||
| relational? | yes | ||
| open source? | yes (archieved) | ||
| license | |||
| cloud offering | cloud vendors | ||
| technical doc | https://techdocs.broadcom.com/us/en/vmware-tanzu/data-solutions/tanzu-greenplum/7.html |
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| int: signess | both | signed only | |
| int: 1-bytes int name | tinyint | n.a. | |
| int: 2-bytes int name | smallint | smallint | |
| int: 3-bytes int name | mediumint | n.a. | |
| int: 4-bytes int name | int | int | |
| int: 8-bytes int name | bigint | bigint | |
| decimal: storage size | variable | ||
| decimal: range | up to 131072 digits before the decimal point; up to 16383 digits after the decimal point | ||
| char(n): max bytes | 10,485,760 | ||
| text: max bytes | 1G |
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| base | MySQL | PostgreSQL | |
| SQL: standard complaince | medium | high | |
| PL: main | SQL + SP | SQL + PL/PgSQL | |
| PL: other language support | no | yes | |
| Object-Relational? | no | yes | |
| vector search | no native | no native | |
| max SQL length | |||
| SP: max parameters | 100 | ||
| UDF: max parameters | 100 | ||
| SQL: max parameters | 65535 | ||
| SQL: query hints | GUC only | ||
| SQL: explicit locking | yes: row, page, table level | ||
| Triggers? | yes | ||
| Triggers: scope | tables, views, foreign tables | ||
| Triggers: type | BEFORE, AFTER, INSTEAD OF | ||
| Extension Mechanism | C programming, link with engine |
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| arch: server | C/S | ||
| arch: run in browser? | no | ||
| arch: in-memory support | no | ||
| arch: Multi-master support? | yes | ||
| GreenPlum is based on PostgreSQL with massive OLAP processing enhancement: so MPP is its choice architecture. | |||
| replication: sync/async | both | ||
| replication: WAL shipping | yes | ||
| replication: quorum-based commit | no |
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| any official TPC benchmarks? | no |
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| command line client | psql |
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| Jurisdiction | US | ||
| ECCN | None/5D992 | ||
| Eligible License Exception / CCATS | Not required/ | ||
| Encryption Components | SSL |
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| concurrency control | MVCC | ||
| MVCC: implemented? | yes | ||
| Implementation language |
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| CBO? | yes | ||
| framework | Cascades | ||
| plan guide? | no |
| Feature | Aurora MySQL | GreenPlum | Definition |
|---|---|---|---|
| resource management | simple: work_mem controls per-operator memory use | ||
| spilling support | yes | ||
| model | Volcano + push for parallel and distributed run | ||
| support intra-parallel query? | no | ||
| adaptive execution (AQP)? | no | ||
| Error: out-of-range and overflow | abort the transaction |